Women - Sweatshirts
XS | S | M | L | XL | XXL | XXXL | |
Chest circumference | 75-80 cm | 81-89 cm | 90-99 cm | 100-109 cm | 110-115 cm | 116-123 cm | 124-135 cm |
Waist circumference | 60-64 cm | 65-72 cm | 73-80 cm | 81-88 cm | 89-99 cm | 100-110 cm | 111-120 cm |
Hips circumference | 84-88 cm | 89-96 cm | 97-105 cm | 106-112 cm | 113-120 cm | 121-131 cm | 132-142 cm |
Sleeve length including shoulder | 71 cm | 71 cm | 73 cm | 73 cm | 74 cm | 74 cm | 74 cm |
Length of warm merino sweathirts from the neck | 64 cm | 64 cm | 65,5 cm | 67 cm | 68,5 cm | 70 cm | 70 cm |
Length of thin merino sweathirts and 100% heavyweight merino sweatshirts from the neck | 69 cm | 69 cm | 70 cm | 72 cm | 72 cm | 74 cm | 74 cm |
Sizes show the measurements of the body, not the product. The exception is the length of the sweatshirt.
Merino wool clothing should be as close to the body as possible. If you prefer loose cuts and your measurements are at the upper limit of the size according to the size chart, order a larger size than you should choose according to our size chart.

Přidáno do oblíbených produktů