Women - Nursing T-shirts
XS | S | M | L | XL | XXL | XXXL | |
Bust circumference | 75-80 cm | 81-89 cm | 90-99 cm | 100-109 cm | 110-115 cm | 116-123 cm | 124-135 cm |
Waist circumference | 60-64 cm | 65-72 cm | 73-80 cm | 81-88 cm | 89-99 cm | 100-110 cm | 111-120 cm |
Hips circumference | 84-88 cm | 89-96 cm | 97-105 cm | 106-112 cm | 113-120 cm | 121-131 cm | 132-142 cm |
Length from the shoulder to cut under the breasts | 34 cm | 34 cm | 39 cm | 42 cm | 44 cm | 45 cm | 46 cm |
Depth of the neck from well between collarbones - applies to crossover neckline | 8 cm | 8 cm | 9 cm | 10 cm | 11 cm | 12 cm | 13 cm |
Sleeve length to elbow (measured without shoulder) | 31 cm | 31 cm | 31,5 cm | 31,5 cm | 32 cm | 32 cm | 32 cm |
Long sleeve length (measured without shoulder) | 59 cm | 59 cm | 60 cm | 60 cm | 61 cm | 61 cm | 61 cm |
T-shirt legth from neck | 69 cm | 69 cm | 70 cm | 71 cm | 72 cm | 74 cm | 74 cm |
Sizes show the measurements of the body, not the product. The exception is the length of the T-shirt.
Merino wool clothing should be as close to the body as possible. If you prefer loose cuts and your measurements are at the upper limit of the size according to the size chart, order a larger size than you should choose according to our size chart.

Přidáno do oblíbených produktů