Men - T-shirts and tops
| STANDARD T-SHIRTS AND TOPS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| Chest circumference (body) | 84-91 cm | 92-97 cm | 98-105 cm | 106-113 cm | 114-124 cm | 125-135 cm |
| Hip circumference (body) | 84-91 cm | 92-97 cm | 98-105 cm | 106-113 cm | 114-124 cm | 125-135 cm |
| T-shirt length from neck | 70 cm | 71,5 cm | 73 cm | 74,5 cm | 76 cm | 76 cm |
|
T-shirt sleeve length including shoulder |
73 cm | 74 cm | 74 cm | 75 cm | 75 cm | 75 cm |
| Width of the T-shirt in the armpit (half) | 40 cm | 42 cm | 44 cm | 46 cm | 48 cm | 52 cm |
|
Merino wool clothing should be as close to the body as possible, so please pay attention to the measurements given in this table. Our standard T.shirts and tops always stretch on the body. If you prefer looser cuts, please choose T-shirts with 'Loose fit" in their name. This type of cut is available only for thin year-round merino knit 155 g/m2. Fot T-shirts made of merino knit 210 - 245 g/m2, loose cut is not necessary due to the flexibility of the material. If you still wish to have a T-shirt from 210-245 g/m2 merino knit looser, please order a size larger than the number you should choose according to our size chart. |
||||||
| LOOSE FIT T-SHIRTS | S | M | L | XL | XXL | XXXL | 4XL | 5XL | 6XL |
| T-shirt length from neck | 68,5 cm | 70 cm | 70,5 cm | 72 cm | 72,5 cm | 75 cm | 77 cm | 77,5 cm | 77,5 cm |
| T-shirt sleeve length including shoulder | 73 cm | 74 cm | 74 cm | 75 cm | 75 cm | 75 cm | 76 cm | 76 cm | 76 cm |
| Width of the T-shirt in the armpit (half) | 47 cm | 49 cm | 52 cm | 55 cm | 57 cm | 59 cm | 63 cm | 67 cm | 73 cm |

Přidáno do oblíbených produktů
